| Who | When | Where | |||||
|---|---|---|---|---|---|---|---|
| Last name | First name | Born | Died | Event | Category | Location | View |
| — | Abigail | — | — | 1785 | Migration | Tipperary, Ireland |
|
| — | Abigail | — | — | 1817 | Migration | Dublin, Ireland |
|
| — | Abraham | — | — | 1782 | Migration | Tipperary, Ireland |
|
| — | Abraham | — | — | 1875 | Migration | Cork, Ireland |
|
| — | Adam | — | — | 1835 | Migration | Dublin, Ireland |
|
| — | Albert Edward | — | — | 1915 | Migration | Dublin, Ireland |
|
| — | Alexandra | — | — | 1894 | Migration | Cork, Ireland |
|
| — | Alexr | — | — | 1849 | Migration | Dublin, Ireland |
|
| — | Alfred | — | — | 1865 | Migration | Dublin, Ireland |
|
| — | Alice | — | — | 1725 | Migration | Dublin, Ireland |
|
View results found in British newspapersCan you uncover your family story in our news archives? |
|||||||
| — | Amelia | — | — | 1831 | Migration | Dublin, Ireland |
|
| — | Ann | — | — | 1782 | Migration | Offaly (King's), Ireland |
|
| — | Ann | — | — | 1782 | Migration | Waterford, Ireland |
|
| — | Ann | — | — | 1784 | Migration | Offaly (King's), Ireland |
|
| — | Ann | — | — | 1796 | Migration | Dublin, Ireland |
|
| — | Anne | — | — | 1800 | Migration | Wexford, Ireland |
|
| — | Anne | — | — | 1809 | Migration | Dublin, Ireland |
|
| — | Anne | — | — | 1814 | Migration | Waterford, Ireland |
|
| — | Anne | — | — | 1837 | Migration | Dublin, Ireland |
|
| — | Anne Lucy | — | — | 1807 | Migration | Waterford, Ireland |
|