| Who | When | Where | |||||
|---|---|---|---|---|---|---|---|
| Last name | First name | Born | Died | Event | Category | Location | View |
| Andrews | Henry | 1855 | — | 1894 | Prison registers | Petersfield, Great Britain |
|
| Bailey | Jane Loetitia | 1858 | — | 1890 | Hospitals | Portsmouth, Hampshire, England |
|
| Balmer | James | — | — | — | Prison registers | Great Britain |
|
| Balmer | James | — | — | — | Prison registers | Great Britain |
|
| Barnes | Elizabeth | — | — | 1868 | Hospitals | Great Britain |
|
| Barnett | Richard | — | — | — | Prison registers | Great Britain |
|
| Blake | Caroline Amelia | — | — | — | Prison registers | Great Britain |
|
| Bramley | Ann | — | — | — | Prison registers | Great Britain |
|
| Brown | George | — | — | — | Prison registers | Great Britain |
|
| Brown | Henry | — | — | — | Prison registers | Great Britain |
|
View results found in British newspapersCan you uncover your family story in our news archives? |
|||||||
| Bunce | William | — | — | — | Prison registers | Great Britain |
|
| Burton | Sebastian Edward | — | — | — | Prison registers | Great Britain |
|
| Childs | Frederick | — | — | — | Prison registers | Great Britain |
|
| Childs | Jervis | — | — | — | Prison registers | Great Britain |
|
| Chivers | Charles | — | — | — | Prison registers | Great Britain |
|
| Coleman | Charlotte | — | — | — | Prison registers | Great Britain |
|
| Complin | James | — | — | 1830 | Courts & legal | England & Wales |
|
| Cook | William | — | — | — | Prison registers | Great Britain |
|
| Cooper | James Daniel | — | — | — | Prison registers | Great Britain |
|
| Cox | Charles Dennis | 1883 | — | 1901 | Hospitals | Portsmouth, Hampshire, England |
|